Deskripsi
Features
Turbine meters in the TBZ and TBX series were developed for controlling the gas consumption of each piece of equipment such as compact boilers and various industrial furnaces.
The products realize a smart design with a lightweight and compact body and support a wide range of measurement including maximum working pressure and maximum measuring flow rate.
Furthermore, the built-in 2-system pulse transmitters enable you to establish a remote meter reading system and an energy control system.
The TBZ series even corrects temperature and pressure to allow you to read gas consumption in the standard conversion condition.
The external power supply model TBX-D has been newly added to the lineup of the TBX series. You can choose the model that would best suit your applications for better usability.
The maximum working pressure covers low, medium and high pressures.
・Free installation positions.
・Equipped with two systems of pulse transmitter.
・Supports a variety of gases and a wider range of applications.
・LCD display that gives you more information.
・Corrects temperature and pressure. (TBZ series).
・Non-stop operation for seven years. (For the battery specifications)
Application examples
. Manage and control gas flows of burning equipment such as burners, boilers and furnaces.
・Manage and control flows of hot and chilled water generators in compact to medium sizes.
・Manage and control flows of gas refrigerators.
・Manage and control gas flows as a part of plant instrumentation.
・For various experimental devices relating to gas flows.
Specifications
Basic model | TBZ60 | TBZ150 | TBZ300 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Model name | Flow rate correcting model (with the functions of temperature and pressure correction) | – | TBZ 60-3.5 | TBZ 60-9.9 | – | TBZ 150-3.5 | TBZ 150-9.9 | – | TBZ 300-3.5 | TBZ 300-9.9 |
Actual flow rate model (without the functions of temperature and pressure) | TBZ 60-0 | – | – | TBZ 150-0 | – | – | TBZ 300-0 | – | – | |
Operating flow rate range *1 | 6~60m3/h | 12.5~150m3/h | 30~300m3/h | |||||||
Maximum operating pressure | 980kPa | 350kPa | 980kPa | 980kPa | 350kPa | 980kPa | 980kPa | 350kPa | 980kPa | |
Accuracy | Flow rate measuring parts | ±1%FS and ±3%RS | ||||||||
Operator parts and temperature and pressure correction parts | – | ±2% RSmax | ±3% RSmax | – | ±2% RSmax | ±3% RSmax | – | ±2% RSmax | ±3% RSmax | |
Display | Corrected gross accumulated flow rate (Only for the corrected flow rate model) | Large LCD in 9 digits with minimum reading of 10 L | Large LCD in 9 digits with minimum reading of 100 L | |||||||
Trip flow rate *2 | Large LCD in 8 digits with minimum reading of 10 L | Large LCD in 8 digits with minimum reading of 100 L | ||||||||
Unadjusted gross accumulated flow rate *3 | Large LCD in 9 digits with minimum reading of 10 L | Large LCD in 9 digits with minimum reading of 100 L | ||||||||
Corrected instantaneous flow rate (Only for the flow rate correction model) | LCD in 4 digits with minimum reading of 0.1 m3/h | LCD in 4 digits with minimum reading of 1 m3/h | ||||||||
Unadjusted instantaneous flow rate | LCD in 4 digits with minimum reading of 0.1 m3/h | LCD in 4 digits with minimum reading of 1 m3/h | ||||||||
Temperature (Only for the models with temperature and pressure correction) | LCD in 3 digits with minimum reading of 0.1 m3/h | |||||||||
Pressure (Only for the corrected flow rate model) | LCD in 3 digits with minimum reading of 0.1 m3/h | |||||||||
Diameters of connected parts | JIS 10K 40A flange | JIS 10K 50A flange | JIS 10K 80A flange | |||||||
Operating temperature range | -10℃~+60℃ | |||||||||
Measurable gases *4 | Town gas, LPG, nitrogen, etc. | |||||||||
Mounting position | Horizontal and Vertical (Display supports both directions.) | |||||||||
Installation location | Indoor and outdoor * 5 | |||||||||
Case structure | Drip-proof structure, IPX 2 equivalent (JIS-CO920) | |||||||||
Power source | Built-in lithium battery | |||||||||
Output signal | Two systems of open collectors (corrected pulse and unadjusted pulse * 6) | |||||||||
Standard pulse unit width * 7 | 100 L/P Maximum load: 24 VDC and 20 mA; Pulse width: 40 msec | |||||||||
Materials | Main piping: Stainless steel; Flange: Steel; Display: Aluminum alloy | |||||||||
Temperature sensor | Platinum resistance temperature detector thermal sensor: JIS A class | |||||||||
Pressure sensor | Semiconductor type pressure sensor (High precision) | |||||||||
Mass | 5.3kg | 6.0kg | 9.4kg |
Reviews
There are no reviews yet.